Specification | Units | Tech In 1 | Tech In 2 |
---|---|---|---|
Screw Dia 1st colour | MM | 60 | 60 |
Screw Speed | RPM | 0-100 | 0-100 |
Heating Load | KW | 3.2 | 6.4 |
Electrical Motor | KW | 7.46 | 14.92 |
TotalConnected Load | KW | 10.66 | 21.32 |
Clamping Force | Ton | 100 | 100 |
Production Capacity | Pcs/Hour | 20-70 | 40-140 |
Standard Mould Size | MM | 300x400 | 300x400 |
Net Weight | KG | 3800 | 6800 |
Machine Dimensions | MM | 765(W)x3350(L)x2800(H)1530 | (W)x3350(L)x2800(H) |
Oil Capacity | LTR | 330 | 660 |
WhatsApp us