Specification | Units | Techdual 1 | Techdual 2 |
---|---|---|---|
Screw Dia 1st colour | MM | 65 mm | 65 mm |
Screw Dia 2nd colour | MM | 65 mm | 65 mm |
Screw Speed | RPM | 100-250 | 100-250 |
Heating Load | KW | 6.4 | 12.8 |
Electrical Motor | KW | 26.11 | 52.2 |
Total Connected Load | KW | 32.51 | 65.02 |
Clamping Force | Ton | 100 | 100 |
Production Capacity | Pair/Hour | 20-70 | 40-140 |
Standard Mould Size | MM | 300x400 | 300x400 |
Net Weight | KG | 3800 | 6800 |
Machine Dimensions (W xlxH) | MM | 1000x3050x2800 | 2000x3050x2800 |
Ejector Force | Ton | 0.5 | 0.5 |
Oil Capacity | LTR | 210 | 350 |
WhatsApp us