State-of-t he-Art high production machines to manufacture shoe last.
State-of-t he-Art high production machines to manufacture shoe last.
Specification | Units | Tech Last |
---|---|---|
Max.Weight | Gms | 8000 |
Output per hour | Kg | 130 |
Hydraulic Pump Motor | Hp/Kw | 10/7.46 |
Heating Capacity Power | Kw | 35 |
Heating Zone | No. | 5 |
Screw Diameter | Mm | 120 |
Main Motor Electric Power | Hp/Kw | 30/22.37 |
Oil Tank Capacity | Ltr | 210 |
PLC | PLC | SCHNEIDER |
TotalPower | Kw | 57.5 |
Machine Dimensions (LxWxH) | Mm | 4800x1600x1300 |
Machine Weight | Kg | 5800 |
Double Colour PVC TPR TPU sole machine – TM100
WhatsApp us