

| Specification | Units | Techrot 24 |
|---|---|---|
| Work Station | Station | 24 |
| Injecting Screw Diameter | Mm | 65 |
| Max. Injecting Capacity | Cm’/shot | 660 |
| Clamping Force | Ton | 55 |
| Max. Injecting Pressure | Kg/Cm’ | 890 |
| Productivity Per Hour | Pcs/h | 130 |
| Mould Dimension | Mm | 480x320x300 |
| TotalPower | Kw | 31.5 |
| Machine Dimensions (LxWxH) | Mm | 4.29×4.7×2.175 |
| Machine Weight | Ton | 5.5 |
| Oil Capacity | Ltr | 600 |
Copyright © 2025 Technocrat Mouldings. All Right Reserved.
WhatsApp us