Specification | Units | Technica 1 | Technica 2 |
---|---|---|---|
Screw Diameter | MM | 65 | 65 |
Screw Speed | RPM | 220/3 Speed Gear Box | 220/3 Speed Gear Box |
Heating Load | KW | 3.2 | 6.4 |
Electrical Motors | KW | 17 | 28 |
Total Connected Load | KW | 20.2 | 34.4 |
Clamping Force | Ton | 50/70/100/ 125 | 50/70/100/125 |
Production Capacity | Pcs/Hr | 30-120 | 60-220 |
Standard Mould Size | MM | 300X400 | 300X400 |
Net Weight | Kgs | 1800 | 3700 |
Machine Dimensions (WxlxH) | MM | 760x2750x 400 | 1524×2750 x2400 |
Capacity of OilTank | Ltr | 250 | 350 |
WhatsApp us