Specification | Units | Techdual In 1 | Techdual In 2 |
---|
Volume | Cm3 | 800 | 800 |
Injection Pressure | Kg/Cm2 | 500 | 500 |
Screw Speed (Rotation) | RPM | 0-120 | 0-120 |
Heating Capacity Power | Kw | 4×2 :8 | 4×4 :16 |
Heating Zone | No | 2+1 | 2+1 |
Screw Diameter | Mm | 60×2 | 60×4 |
Clamping Force | Ton | 125 | 125 |
Minimum Mould Height | Mm | so | so |
Opening Stroke | Mm | 325 | 325 |
Mould Dimensions | Mm | 300×400 | 300×400 |
Ejector Stroke | Mm | 75 | 75 |
Ejector Force | Ton | ||
Main Motor Electric Power | HP(Kw) | 10/7.46 | 20 I 14.96 |
Production Pair | Hr | 20 to 40 | 40 to 80 |
Oil Tank Capacity | Ltrs | 350 | 630 |
PLC | PLC | SIEMENS | SIEMENS |
TotalPower | Kw | 15 | 30 |
Dimensions (WxLxH) | MM | 1000x3600x3000 | 2000x3600x3 000 |
Net Weight | TON | 5.5 | 10 |
WhatsApp us