| Specification | Units | TC 100 – 1 | TC 100 – 2 |
|---|---|---|---|
| Screw Diameter | MM | 65 | 65 |
| Screw Speed | RPM | 100 – 300 Rpm | 100 – 300 Rpm |
| Heating Load | KW | 9 KW | 18 KW |
| Electrical Motors | KW | 33 | 66 |
| Total Connected Load | KW | 42 | 84 |
| Clamping Force | Ton | 100 | 100 |
| Production Capacity | Pcs/Hr | 30-120 | 60-220 |
| Standard Mould Size | MM | 300X400 | 300X400 |
| Net Weight | Kgs | 4000 | 7300 |
| Machine Dimensions (WxlxH) | MM | 2000x3050x 2800 | 3000×1050 x2800 |
| Capacity of Oil Tank | Ltr | 210 | 350 |
Machine price motor load, production capacity, automation level, stations, and customization par depend karta hai. Final price machine model ke according decide hota hai.
Copyright © 2026 Technocrat Mouldings Pvt Ltd. All Right Reserved.
WhatsApp us