Specification | Units | EVA HOT & COLD Rotary Press Machine |
---|
Volume | Cm3 | 800 | |
Injection Pressure | Kg/Cm2 | 500 | |
Screw Speed (Rotation) | RPM | 0-120 | |
Heating Capacity Power | Kw | 4×4 :16 | |
Heating Zone | No | 2+1 | |
Working Size | Mm | 700×520 MM | |
Clamping Force | Ton | 40 | |
Minimum Mould Height | Mm | so | |
Opening Stroke | Mm | 325 | |
Mould Dimensions | Mm | 300×400 | |
Ejector Stroke | Mm | 75 | |
Ejector Force | Ton | ||
Main Motor Electric Power | HP(Kw) | 20 I 14.96 | |
Production Pair | Hr | 40 to 80 | |
Oil Tank Capacity | Ltrs | 630 | |
PLC | PLC | SIEMENS | |
TotalPower | Kw | 30 | |
Dimensions (WxLxH) | MM | 2400 x 2300x 2200 MM | |
Net Weight | TON | 6500 | 6500 |
WhatsApp us