

| Specification | Units | Techrot 20 |
|---|---|---|
| Work Station | Station | 20 |
| Injecting Screw Diameter | Mm | 60 |
| Max. Injecting Capacity | Cm’/shot | 660 |
| Clamping Force | ton | 45 |
| Max. Injecting Pressure | Kg/Cm’ | 890 |
| Productivity Per Hour | Pcs/h | 130 |
| Mould Dimension | Mm | 480x320x300 |
| TotalPower | Kw | 21 |
| Machine Dimensions (LxWxH) | Mm | 3.6×2.3×2.2 |
| Machine Weight | Ton | 4.5 |
| Oil Capacity | Ltr | 420 |
Copyright © 2025 Technocrat Mouldings. All Right Reserved.
WhatsApp us