What this machine produces

Watch it run
Key features
Proportional valves — adjust flow & pressure from HMI
Suitable for TPU / PVC / TPR thermoplastics
Safety shutter & ejector mechanism
Runs single-colour or double-colour
Power-saving frequency drive included
Full specifications
Technical specifications for the TechDual across available variants.
| Specification | Unit | Single StationTechdual 1 | Double StationTechdual 2 |
|---|---|---|---|
| Volume | CM3 | 800 | 800 |
| Injection Pressure | KG/CM2 | 500 | 500 |
| Screw Speed (Rotation) | RPM | 0-120 | 0-120 |
| Heating Capacity Power | KW | 4x2 : 8 | 4x2 : 8 |
| Heating Zone | No | 2+1 | 2+1 |
| Screw Diameter | MM | 60x2 | 60x2 |
| Clamping Force | Ton | 125 | 125 |
| Minimum Mould Height | MM | 50 | 50 |
| Opening Stroke | MM | 325 | 325 |
| Mould Dimensions | MM | 300x400 | 300x400 |
| Ejector Stroke | MM | 75 | 75 |
| Ejector Force | Ton | 1 | 1 |
| Main Motor Electric Power | HP (KW) | 10/7.46 | 10/7.46 |
| Production Pair | Hr | 20 to 40 | 20 to 40 |
| Oil Tank Capacity | Ltrs | 350 | 350 |
| PLC | SIEMENS | SIEMENS | |
| Total Power | KW | 15 | 30 |
| Dimensions (WxLxH) | MM | 1000X3600X3000 | 2000X3600X3000 |
| Net Weight | Ton | 5.5 | 10 |
Specifications subject to change without notice. Custom configurations available on request.
Related machines you may also consider
TM-100
Double Colour Sole Moulding
Static-type machine for two-colour soles and straps in PVC and TPR — efficient, low-waste and single-operator.
View specs →
TC-100
Triple Colour Sole Moulding Machine
India's first triple-colour sole moulding machine — engineered to slash power, manpower and material waste while producing premium multi-colour soles.
View specs →

