What this machine produces

Watch it run
Key features
High-volume soft & hard PVC shoes
Servo motor system for stable output
Precision pressure control, minimal waste
Engineered for reliability & repeatability
Full specifications
Technical specifications for the TR-DIP .
| Specification | Unit | SpecificationTRDIP |
|---|---|---|
| Machine Type | Automatic Rotary DIP Sole Moulding Machine | |
| Material Compatibility | PVC, TPR | |
| Drive System | Servo Motor System | |
| Number of Stations | 20-24 Stations | |
| Production Output | 200-300 pairs per hour (approx.) | |
| Screw Diameter | mm | 75 |
| Screw Rotation Speed | rpm | 200 |
| Maximum Injection Capacity | cm3 | 800 |
| Injection Pressure | MPa | 5-10 |
| Hydraulic Pressure | MPa | 3.0 |
| Clamping Type | Hydraulic Clamping | |
| Last Stroke | mm | 80 |
| Shoe Last Height | mm | 210-260 |
| Mould Size (LxWxH) | mm | 340 x 180 x 60 |
| Main Motor Power | kW | 34 |
| Heating Power | kW | 10 |
| Machine Dimensions (LxWxH) | mm | 6135 x 3160 x 1955 |
| Approx. Machine Weight | kg | 9,800 |
Specifications subject to change without notice. Custom configurations available on request.
Related machines you may also consider
TECHROT 20
Rotary Air-Blowing Injection Moulding — 20 Station
20-station rotary air-blowing injection machine for PVC foaming and air-blown soles — shoes, slippers and sandals — with up to 30% electricity saving on the servo-motor option.
View specs →
TechROT-80
TPR / PVC 2-Colour Rotary Type Sole Moulding Machine
Full automatic rotary two-colour sole injection moulding machine for one- and two-colour PVC, TPR and TPU soles — foam and non-foam.
View specs →

