✅ High Production Efficiency – Output of 3000+ pairs per day.
✅ Versatile Applications – Suitable for soles, slippers, Crocs, wheels, mats, bags, and EVA molded products.
✅ Advanced PLC System – Siemens PLC & touchscreen interface for easy operation and accuracy.
✅ Hydraulic Clamping System – Ensures tight mold closure and better product finish.
✅ Energy Efficient – Servo motor & intelligent heating reduce power consumption.
✅ Durability & Reliability – Heavy-duty frame designed for long life with minimal maintenance.
Specification | Units | Tech EVA |
---|---|---|
Raw Material | - | EVA |
Work Station Number | No. | 6+6 |
Max Mold Size | mm | 380 × 550 |
Clamping Force | T | 180 |
Mould Height | mm | 100–320 |
Mold-Opening Stroke | mm | 650 |
Screw Diameter | mm | 65 × 2 |
Injection Capacity (MAX) | cm³ | 1010 × 2 / 1200 × 2 |
Limit of Temperature | Point | 6 |
Injection Pressure | kg/cm² | 1227 |
Screw Speed | rpm | 0–165 |
Barrel Heat Power | kW | 6.4 × 3 |
Mould Heat Power | kW | 12 × 6 |
Servo Motor Power | kW | 16.4 × 3 |
Total Power | kW | 103.2 |
Oil Tank Size | L | 50 |
Crank (Center Shaft Diameter) | mm | Φ 80 |
Middle Guide Column Diameter | mm | Φ 50 |
Machine Size (L×W×H) | mm | 9200 × 1400 × 3100 |
Machine Weight | kg | 31,000 |
WhatsApp us