

| Specification | Units | Technica PV1 | Technica PV2 |
|---|---|---|---|
| Screw Dia | mm | 70 | 70 |
| Heating Load | kw | 6 | 12 |
| Electrical Motor | kw | 16.78 | 28 |
| TotalConnected Load | kw | 22.78 | 40 |
| Clamping Force | Ton | 75 | 75 |
| Production Capacity | Pcs/Hour | 20-40 | 40-80 |
| Standard Mould Size | mm | 500x500 | 500x500 |
| Net Weight | Kg | 3500 | 5500 |
| Machine Dimensions | mm | 900(W)x3700(L)x2850(H) | 1800(W)x3700(L)x2850(H) |
| Oil Capacity | LTR | 300 | 420 |
Copyright © 2026 Technocrat Mouldings Pvt Ltd. All Right Reserved.
WhatsApp us