What this machine produces

Watch it run
Key features
Ideal for complex design soles
Low power usage
Nozzle shutter (optional)
Hopper dryer optional for TPU
Book winding & bottom sliding mechanism
Full specifications
Technical specifications for the TechINJ-180 across available variants.
| Specification | Unit | Single StationTECHINJ-1 | Double StationTECHINJ-2 |
|---|---|---|---|
| Screw Dia 1st Colour | MM | 60 | 60 |
| Screw Speed | RPM | 0-100 | 0-100 |
| Heating Load | KW | 3.2 | 6.4 |
| Electrical Motor | KW | 7.46 | 14.92 |
| Total Connected Load | KW | 10.66 | 21.32 |
| Clamping Force | Ton | 180 | 180 |
| Production Capacity | Pair/Hour | 20-70 | 40-100 |
| Standard Mould Size | MM | 300X400 | 300X400 |
| Net Weight | KG | 3800 | 6800 |
| Machine Dimensions (WxLxH) | MM | 765(W)X3350(L)X2800(H) | 1530(W)X3350(L)X2800(H) |
| Oil Capacity | LTR | 330 | 660 |
Specifications subject to change without notice. Custom configurations available on request.
Related machines you may also consider
Technica-100
Single Colour Sole Moulding Machine — PVC / TPR / TPU
Its high clamping tonnage makes the TECHNICA-100 equally at home on EVA outer soles and heavy, solid soles — for an export-quality finish with minimal flash.
View specs →
Technica-SL
Sliding-Plate Welt & Insert Sole Machine
Ideal for unit soles plus welt & insert types. A bottom sliding plate gives easy mould access for welt/insert application.
View specs →

