What this machine produces

Watch it run
Key features
Robot arm automation
Raw-material oven · Chiller · Colouring machine
Single / double density pouring
2A2B four-tank pouring head
Full specifications
Technical specifications for the TCPU-1 (2A+2B) .
| Specification | Unit | Main ParametersTCPU1-2A2B |
|---|---|---|
| Electricity & Power | 3PH/415V/50HZ 17KW | |
| Air Supply | 0.4-0.8 MPA | |
| Usage | Various products of PU material | |
| Flow | g/s | 50-150 |
| Mixing Ratio | A:B = 100:50-150 | |
| Material Viscosity (POLY) | MPA.S | 500~5000 |
| Material Viscosity (ISO) | MPA.S | 500~3000 |
| Measurement Method | Weight, 0.1-999.9 g | |
| Pouring Head | 2A2B (Four tanks), RPM 8600 r/min | |
| Raw Material Tanks | POLY 1/2 & ISO 1/2, 250L each (1.5KW), SU304 SS | |
| Rotary Table Stations | 40 stations, expandable up to 120 | |
| Diameter of Rotary Table | mm | 5200 |
| Mould Heating | Electrical, 40 × 0.3KW | |
| Oven Power | 3PH/415V/50HZ 9KW |
Specifications subject to change without notice. Custom configurations available on request.

