What this machine produces

Watch it run
Key features
Innovative design — superior plasticizing & capacity
PLC controlled
AC drives tune screw speed to material
Full specifications
Technical specifications for the TechLast .
| Specification | Unit | SpecificationTechLast |
|---|---|---|
| Max. Weight | Gms | 8000 |
| Output Per Hour | Kg | 130 |
| Hydraulic Pump Motor | Hp/Kw | 10/7.46 |
| Heating Capacity Power | KW | 35 |
| Heating Zone | No. | 5 |
| Screw Diameter | Mm | 120 |
| Main Motor Electric Power | Hp/Kw | 30/22.37 |
| Oil Tank Capacity | L | 210 |
| PLC | SCHNEIDER | |
| Total Power | Kw | 57.5 |
| Machine Dimensions (LxWxH) | Mm | 4800X1600X1300 |
| Machine Weight | Kg | 5800 |
Specifications subject to change without notice. Custom configurations available on request.

