What this machine produces

Watch it run
Key features
Engineered for EVA soles and croc-style footwear
Light, durable output at production scale
6+6 work station configuration
Servo-driven injection
Full specifications
Technical specifications for the TechEVA .
| Specification | Unit | SpecificationTech EVA |
|---|---|---|
| Raw Material | EVA | |
| Work Station Number | No. | 6+6 |
| Max Mould Size | mm | 380×550 |
| Clamping Force | T | 180 |
| Mould Height | mm | 100-320 |
| Mould Opening Stroke | mm | 650 |
| Screw Diameter | mm | 65×2 |
| Injection Capacity (MAX) | cm3 | 1010×2 / 1200×2 |
| Limit of Temperature | Point | 6 |
| Injection Pressure | kg/cm2 | 1227 |
| Screw Speed | rpm | 0-165 |
| Barrel Heat Power | kW | 6.4×3 |
| Mould Heat Power | kW | 12×6 |
| Servo Motor Power | kW | 16.4×3 |
| Total Power | kW | 103.2 |
| Oil Tank Size | L | 50 |
| Machine Size (LxWxH) | mm | 9200×1400×3100 |
| Machine Weight | kg | 31000 |
Specifications subject to change without notice. Custom configurations available on request.
Related machines you may also consider
TP-200
EVA Foaming Moulding Machine — Single / Double Colour
EVA foaming moulding press for single- or double-colour EVA soles.
View specs →
EVA-HC
EVA Hot & Cold Rotary Press Machine
Dual-function hot & cold rotary press for high-quality EVA phylon and EVA soles — precise, durable and built for mass production.
View specs →

